Pricing Plans
Choose the plan that fits your team's needs. Start free or contact us for enterprise features.
CodeCargo Starter
Start managing and securing your GitHub Actions now
- CargoWall and Actions Management
- Free CodeCargo AI credits
- SaaS Platform
- Community Support
Up to 10 GitHub repos, 20 users
Team Plan
Advanced features for growing engineering teams
- Full Platform Access
- Flexible CodeCargo AI credits
- SaaS Platform
- Dedicated Slack support
Up to 250 GitHub repos, 100 users
Enterprise Plan
Complete solution for large organizations
- Full Platform Access
- Flexible CodeCargo AI credits
- Bring Your Own AI Key
- SaaS Platform
- On-Premises Deployment
- Hybrid Deployment
- Enterprise support
Custom # of repos and users
Detailed Feature Comparison
RECOMMENDED | |||
|---|---|---|---|
| Feature | Starter | Teams | Enterprise |
| AI Engineering Platform | |||
| Organize GitHub repositories into Projects | — | ||
| Multi-Repository AI coding agent | — | ||
| Developer self-service | |||
| Custom AI coding agents | — | ||
| AI service catalog to track services, workflows, and libraries | — | ||
| Identify GitHub Actions dependencies and call graphs | |||
| GitHub Actions Compliance | |||
| Built-in best-practices for GitHub Actions | — | ||
| Custom human-readable GitHub Actions compliance rules | — | ||
| Audit GitHub Actions compliance over time | — | ||
| Automated GitHub Actions remediations | — | ||
| GitHub Actions Network Security | |||
| CargoWall support for self-hosted and GitHub-hosted runners | |||
| Custom network policies for GitHub Actions | |||
| Automatically detect and apply policies to GitHub Actions | |||
| Identify non-compliant GitHub Actions workflows | |||
| Audit readiness and egress host identification | |||
| CargoWall - GitHub Actions Traffic Control Layer | |||
| Audit mode (log-only, no traffic dropped) | |||
| Enforce mode (block non-compliant network traffic) | |||
| Establish baseline network characteristics for each Action | |||
| Identify and track egress network traffic at the Job level | |||
| Dual-Stack Layer 4 Firewall (IPv4 & IPv6 TCP/UDP filtering) | |||
| Port-based filtering with wildcard CIDR blocks | |||
| Docker and Kubernetes integrations | |||
| DNS Proxy with Query Filtering and just-in-time resolution | |||
| Platform Configuration | |||
| Support | Community | Slack Channel | Enterprise |
| RBAC | — | ||
| SaaS Platform | |||
| Hybrid Platform | — | — | |
| On-premises Platform | — | — | |
| CodeCargo AI | — | ||
| Bring Your Own AI Key | — | — | |
| Usage Limits | |||
| GitHub Repositories | 10 | 250 | Custom |
| Users | 20 | 100 | Custom |
| Pricing | |||
| Monthly Cost | Free | $14/user | Custom |
| How to Get Started | Start Free | Contact Sales | Contact Sales |
Frequently Asked Questions
What are the requirements to use CodeCargo?
The only requirement is that you have an active GitHub Cloud account. If you are considering using GitHub but at not currently using it, we can help migrate you to GitHub.
Can we use private GitHub repositories?
Yes - all CodeCargo plans support both public and private GitHub repositories.
Can I access AI features in the Free plan?
Yes - we grant a bucket of free AI tokens to all Free plan accounts. You can enable this feature in the application. Once you exhaust your initial free AI tokens, you can add more via credit card.
Can I switch plans later?
Yes, you can upgrade or downgrade your plan at any time.
What payment methods do you accept?
We accept all major credit cards for monthly billing, as well as ACH transfers for annual plans. Enterprise plan customers can also pay by purchase order.
Do you offer discounts for annual billing?
Yes, we offer discounts for annual billing on all plans. Contact our sales team for more information.
What CI/CD platforms do you support?
We support GitHub Actions and workflows. CodeCargo can help migrate your existing pipelines from other platforms such as GitLab, Jenkins, or Azure DevOps to GitHub Actions.
Need a Custom Solution?
Our team can work with you to create a custom plan that meets your organization's specific security needs and compliance requirements.